Trustees Information and Duties
Objects and Aims
The principle objective of the School is to provide an appropriate education for students between the ages of 11 and 18. The Board of Trustees have given careful consideration to the Charities Act 2011 general guidance on public benefit and in particular to its supplementary public benefit guidance on advancing education.
Objectives, Strategies and Activities
The main objectives of the School are summarised below:
- to deliver high quality education and care to all students within the School;
- to raise standards and achievement;
- to improve the effectiveness of the School by keeping the curriculum and organisation structure under continual review;
- to provide value for money for the funds expended;
- to comply with all appropriate statutory and curriculum requirements;
- to maintain close links with industry and commerce; and
- to conduct the School’s business in accordance with the highest standards of integrity, probity and openness.
The School’s main aim is encompassed in its mission statement which is “Our prime purpose is to provide the highest quality of education, care and preparation for life in a stimulating and exciting environment”.
The School produces an annual School Development Plan, which details how it intends to achieve the aims and objectives for the year. The activities provided include:
- tuition and learning opportunities for all students to attain appropriate academic qualifications;
- training opportunities for all staff and especially teaching staff;
- secondments and placing of students with industrial and commercial partners;
- a programme of sporting and after school leisure activities for all students;
- cooperation and sharing resources with local schools;
- a system of after school clubs to allow students to explore new areas in a practical and project oriented way;
- a careers advisory programme to help students obtain employment or move on to higher education.
Members + Trustees |
|||||
Name |
Title |
Roles & Responsibilities |
Status |
Appointed From |
Appointed To |
Vacant | Trustee | Chair of Trustees | |||
Mrs Adrienne Betty | Trustee | Current | 09/03/20 | 08/03/24 | |
Mrs Liz Carter | Member | Current | 22/09/21 | 21/09/25 | |
Mr Mark Lester | Trustee | Principal | Current | 01/09/2018 | N/A |
Mrs Tracy Luke MBE | Member | Chair of Members | Current | 01/10/20 | 30/09/24 |
Mr John Mather | Trustee | Current | 17/04/23 | 16/04/27 | |
Mr Alan Maycock | Trustee | Resources, Audit and Scrutiny Committee Chair | Current | 31/01/20 | 30/01/24 |
Mrs Mary Muchena | Member | Current | 22/09/21 | 21/09/25 | |
Mrs Martha Nicholau | Member | Current | 22/09/21 | 21/09/25 | |
Mr Jon Peach | Trustee | Current | 24/11/21 | 23/11/25 | |
Mrs Nikki Petrie | Clerk | Current | - | N/A | |
Mr Nick Price | Trustee | Current | 24/11/21 | 23/11/25 | |
Mrs Sym Savage |
Trustee | Curriculum lead | Current | 20/09/23 | 19/09/27 |
Ms Helen Starkie |
Trustee | Safeguarding | Current | 25/06/22 | 24/06/26 |
Mrs Pat Todd | Member | Current | 22/09/21 | 21/09/25 | |
Mrs Victoria Wilkinson | Trustee | Current | 13/05/23 | 12/05/27 | |
Mrs Sally Williamson | Trustee | Pupil Premium/SEN | Current | 13/05/23 | 12/05/27 |
Register of Business Interests & Pecuniary Interests |
|||||||||
Name |
Business |
Relation to Governor |
Any transactions |
Total amount of transactions |
Nature of transactions |
Amounts included in debtors/creditors at year end |
At arm's length |
At cost |
Date of Register Entry |
Mr Matthew Allingham (Assistant Principal) | No business interests declared | 30/09/23 | |||||||
Mrs Adrienne Betty | No business interests declared | 30/09/23 | |||||||
Mrs Liz Carter | No business interests declared | 30/09/23 | |||||||
Mrs Caroline Ferguson (Assistant Principal) | No business interests declared | 30/09/23 | |||||||
Mrs Nathalie Foster (Finance Manager) | No business interests declared | 30/09/23 | |||||||
Mr Tom Harris (Network Manager) | No business interests declared | 30/09/23 | |||||||
Mr Mark Lester (Principal) | No business interests declared | 30/09/23 | |||||||
Mrs Tracy Luke | No business interests declared | 30/09/23 | |||||||
Mr Alan Maycock | No business interests declared | 30/09/23 | |||||||
Mr John Mather | EMC Associates Ltd | Director | No | 30/09/23 | |||||
Locksmeadow Headcorn Management Ltd | Site Manager of MI/Residence | No | |||||||
Mr Kevin McCreadie (Estates Manager) | No business interests declared | 30/09/23 | |||||||
Mrs Mary Muchena | No business interests declared | 30/09/23 | |||||||
Mrs Martha Nicholaou | No business interests declared | 30/09/23 | |||||||
Mr Keith Norman (Finance Director) | No business interests declared | 30/09/23 | |||||||
Mr Jon Peach | No business interests declared | 30/09/23 | |||||||
Mr Nick Price | Frederic Hall Solicitors | Partner | No | 30/09/23 | |||||
Mr Daniel Quinn (Vice Principal) | No business interests declared | 30/09/23 | |||||||
Mrs Kerry Sauntry (Assistant Principal) | No business interests declared | 30/09/23 | |||||||
Mrs Sym Savage | No business interests declared | 30/09/23 | |||||||
Ms Helen Starkie | No business interests declared | 30/09/23 | |||||||
Mrs Pat Todd | No business interests declared | 30/09/23 | |||||||
Mrs Victoria Wilkinson | No business interests declared | 30/09/23 | |||||||
Mrs Sally Williamson | Project Salus CIC Salus Solutions CIC Salus Community LTD |
Company Director | No | 30/09/23 |
Attendance Register |
||||||||||||
Name |
March 2021 |
June 2021 |
September 2021 |
November 2021 |
March 2022 |
June 2022 |
September 2022 |
November 2022 |
January 2023 |
March 2023 |
June 2023 |
September 2023 |
Mrs Adrienne Betty | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr Alan Maycock | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr Jon Peach | Absent | Absent | Attended | Absent | Absent | Absent | Absent | Attended | Absent | Absent | Absent | Absent |
Mr Nick Price | Absent | Absent | Absent | Absent | Absent | Attended | Absent | Absent | Absent | Attended | Absent | Absent |
Mrs Helen Starkie | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Absent | Attended | Attended | Absent |
Mrs Sarah Thorne | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Victoria Wilkinson | N/a | Attended | Attended | Attended | Attended | Attended | Absent | Attended | Attended | Attended | Attended | Attended |
Mrs Sally Williamson | N/a | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Absent | Attended | Attended |