Parent Trustee Election Results - PDF
The principal object of the School is to provide an appropriate education for students between the ages of 11 and 18. The Governing Body have given careful consideration to the Charities Act 2011 general guidance on public benefit and in particular to its supplementary public benefit guidance on advancing education.
The main objectives of the School are summarised below:
The School’s main aim is encompassed in its mission statement which is “Our prime purpose is to provide the highest quality of education, care and preparation for life in a stimulating and exciting environment”.
The School produces an annual School Development Plan, which details how it intends to achieve the aims and objectives for the year. The activities provided include:
Members + Trustees |
|||||
Name |
Title |
Roles & Responsibilities |
Status |
Appointed From |
Appointed To |
Mrs Adrienne Betty | Trustee | SEN/Headstart/Chair of Curriculum | Current | 09/03/2020 | 08/03/2024 |
Mr Tim Godden | Trustee | Resources/H&S | Current | 09/03/2020 | 08/03/2024 |
Mr Mark Lester | Trustee | Principal | Current | 01/09/2018 | N/A |
Mrs Tracy Luke MBE | Member | Current | 01/10/20 | 30/09/24 | |
Mr Alan Maycock | Trustee | Resources (Chair)/Pay Review Panel (Chair) | Current | 31/01/20 | 30/01/24 |
Mr Jon Peach | Trustee | Resources | Current | 29/11/17 | 23/11/25 |
Mrs Nikki Petrie | Clerk | Current | - | N/A | |
Mr Nick Price | Trustee | Resources | Current | 20/11/17 | 23/11/25 |
Mrs Helen Starkie |
Trustee | Vice Chair/ Resources/Safeguarding | Current | 23/03/22 | 22/03/26 |
Mrs Sarah Thorne | Trustee | Chair/Resources/Curriculum /Pay Review Panel | Current | 31/01/20 |
30/01/24 |
Mrs Sally Williamson | Trustee | Parent Trustee | Current | 13/05/21 |
12/05/23 |
Mrs Victoria Wilkinson | Trustee | Parent Trustee | Current | 13/05/21 |
12/05/23 |
Role Changes |
|||||
Name |
Title |
Roles & Responsibilities |
Status |
Appointed From |
Appointed To |
Mrs Adrienne Betty | Trustee | Responsible Officer | Role Changed | 09/03/16 | 01/09/19 |
Mrs Helen Starkie | Trustee | Resources/Safeguarding | Role Changed | 01/09/18 | 01/09/19 |
Register of Business Interests & Pecuniary Interests |
|||||||||
Name |
Business |
Relation to Governor |
Any transactions |
Total amount of transactions |
Nature of transactions |
Amounts included in debtors/creditors at year end |
At arm's length |
At cost |
Date of Register Entry |
Mrs Sarah Thorne (Member) | No business interests declared | 30/09/21 | |||||||
Mr Mark Lester (Principal) | No business interests declared | 30/09/21 | |||||||
Mrs Adrienne Betty (Trustee) | No business interests declared | 30/09/21 | |||||||
Mr Tim Godden (Trustee) |
Smart PD Ltd - Education Consultancy Price Waterhouse Coopers |
Wife
Employee |
No
No |
None
None |
N/A
N/A |
N/A
N/A |
N/A
N/A |
N/A
N/A |
30/09/21 |
Mr Alan Maycock (Trustee) | No business interests declared | 30/09/21 | |||||||
Mr Jon Peach (Trustee) | No business interests declared | 30/09/21 | |||||||
Mrs Helen Starkie (Member) | No business interests declared | 30/09/21 | |||||||
Mr Nick Price (Trustee) | Frederick Hall | Partner | 30/09/21 | ||||||
Mrs Lisa Chan (Staff Trustee) | No business interests declared | 01/07/21 | |||||||
Mr Daniel Quinn (Vice Principal) | No business interests declared | 30/09/21 | |||||||
Mrs Fiona Chapman (Vice Principal) | No business interests declared | 30/09/21 | |||||||
Mrs Kerry Sauntry (Assistant Principal) | No business interests declared | 30/09/21 | |||||||
Mr Matthew Buckley (Assistant Principal) | No business interests declared | 30/09/21 | |||||||
Mr M Allingham (Assistant Principal) | No business interests declared | 30/09/21 | |||||||
Mr Kevin McCreadie (Estates Manager) | No business interests declared | 30/09/21 | |||||||
Mr Keith Norman (Finance Director) | No business interests declared | 30/09/21 | |||||||
Mrs Nathalie Foster (Finance Manager) | Mr J Foster - Maidstone Borough Council | Husband | No | None | N/A | N/A | N/A | N/A | 30/09/21 |
Mr M Weller (Trustee) | No business interests declared | 30/09/21 | |||||||
Mrs T Luke (Member) | No business interests declared | 30/09/21 | |||||||
Mrs Sally Williamson (Trustee) | Project Salus CIC Salus Solutions CIC Salus Community LTD |
Company Director | No | 01/07/21 | |||||
Mrs Victoria Wilkinson | No business interests declared | 01/07/21 |
Attendance Register |
|||||||
Name |
September 2020 |
November 2020 |
March 2021 |
June 2021 |
September 2021 |
November 2021 |
March 2022 |
Mrs Sarah Thorne | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr Alan Maycock | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Helen Starkie | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr Nick Price | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Mrs Adrienne Betty | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Lisa Chan | N/a | N/a | N/a | Attended | Attended | Attended | Absent |
Mr Tim Godden | Attended | Absent | Attended | Attended | Attended | Attended | Attended |
Mr Jon Peach | Absent | Attended | Absent | Absent | Attended | Absent | Absent |
Mr Mark Weller | Absent | Absent | Attended | Absent | |||
Mrs Sally Williamson | N/a | N/a | N/a | Attended | Attended | Attended | Attended |
Mrs Victoria Wilkinson | N/a | N/a | N/a | Attended | Attended | Attended | Attended |
The Folkestone School for Girls
Coolinge Lane
Folkestone, Kent
CT20 3RB United Kingdom
Tel: +44 (0) 1303 251125