Parent Trustee Election Results - PDF
The principal object of the School is to provide an appropriate education for students between the ages of 11 and 18. The Governing Body have given careful consideration to the Charities Act 2011 general guidance on public benefit and in particular to its supplementary public benefit guidance on advancing education.
The main objectives of the School are summarised below:
The School’s main aim is encompassed in its mission statement which is “Our prime purpose is to provide the highest quality of education, care and preparation for life in a stimulating and exciting environment”.
The School produces an annual School Development Plan, which details how it intends to achieve the aims and objectives for the year. The activities provided include:
Members + Trustees |
|||||
Name |
Title |
Roles & Responsibilities |
Status |
Appointed From |
Appointed To |
Mrs Adrienne Betty | Trustee | SEN/Pupil Premium | Current | 09/03/20 | 08/03/24 |
Mrs Liz Carter | Member | Current | 22/09/21 | 21/09/25 | |
Mr Mark Lester | Trustee | Principal | Current | 01/09/2018 | N/A |
Mrs Tracy Luke MBE | Member | Chair | Current | 01/10/20 | 30/09/24 |
Mr John Mather | Trustee | Current | 17/04/23 | 16/04/27 | |
Mr Alan Maycock | Trustee | Audit Committee (Chair) | Current | 31/01/20 | 30/01/24 |
Mrs Mary Muchena | Member | Current | 22/09/21 | 21/09/25 | |
Mrs Martha Nicholau | Member | Current | 22/09/21 | 21/09/25 | |
Mr Jon Peach | Trustee | Current | 24/11/21 | 23/11/25 | |
Mrs Nikki Petrie | Clerk | Current | - | N/A | |
Mr Nick Price | Trustee | Current | 24/11/21 | 23/11/25 | |
Mrs Helen Starkie |
Trustee | Vice Chair/Safeguarding | Current | 25/06/22 | 24/06/26 |
Mrs Sarah Thorne | Trustee | Chair | Current | 31/01/20 |
30/01/24 |
Mrs Pat Todd | Member | Current | 22/09/21 | 21/09/25 | |
Mrs Sally Williamson | Trustee | Current | 13/05/21 |
12/05/23 |
|
Mrs Victoria Wilkinson | Trustee | Current | 13/05/21 |
12/05/23 |
Register of Business Interests & Pecuniary Interests |
|||||||||
Name |
Business |
Relation to Governor |
Any transactions |
Total amount of transactions |
Nature of transactions |
Amounts included in debtors/creditors at year end |
At arm's length |
At cost |
Date of Register Entry |
Mr Matthew Allingham (Assistant Principal) | No business interests declared | 12/09/22 | |||||||
Mrs Adrienne Betty (Trustee) | No business interests declared | 18/09/22 | |||||||
Mrs Liz Carter | No business interests declared | 18/09/22 | |||||||
Mrs Fiona Chapman (Vice Principal) | No business interests declared | 13/09/22 | |||||||
Mrs Nathalie Foster (Finance Manager) | No business interests declared | 12/09/22 | |||||||
Mr Mark Lester (Principal) | No business interests declared | 13/09/22 | |||||||
Mrs Tracy Luke (Member) | Turner Trust | Local Governor | 20/09/22 | ||||||
Mr Alan Maycock (Trustee) | No business interests declared | 02/10/22 | |||||||
Mr Kevin McCreadie (Estates Manager) | No business interests declared | 13/09/22 | |||||||
Mrs Mary Muchena | No business interests declared | 04/10/22 | |||||||
Mrs Martha Nicholaou | No business interests declared | 06/12/22 | |||||||
Mr Keith Norman (Finance Director) | No business interests declared | 27/09/22 | |||||||
Mr Jon Peach (Trustee) | No business interests declared | 03/11/22 | |||||||
Mr Nick Price (Trustee) | Frederic Hall Solicitors | Partner | 13/09/22 | ||||||
Mr Daniel Quinn (Vice Principal) | No business interests declared | 13/09/22 | |||||||
Mrs Kerry Sauntry (Assistant Principal) | No business interests declared | 15/09/22 | |||||||
Mrs Helen Starkie (Member) | No business interests declared | 06/10/22 | |||||||
Mrs Sarah Thorne (Trustee) | No business interests declared | 09/09/22 | |||||||
Mrs Pat Todd | No business interests declared | 30/10/22 | |||||||
Mrs Victoria Wilkinson | No business interests declared | 27/09/22 | |||||||
Mrs Sally Williamson (Trustee) | Project Salus CIC Salus Solutions CIC Salus Community LTD |
Company Director | No | 03/10/22 |
Attendance Register |
||||||||||
Name |
March 2021 |
June 2021 |
September 2021 |
November 2021 |
March 2022 |
June 2022 |
September 2022 |
November 2022 |
January 2023 |
March 2023 |
Mrs Adrienne Betty | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr Alan Maycock | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr Jon Peach | Absent | Absent | Attended | Absent | Absent | Absent | Absent | Attended | Absent | Absent |
Mr Nick Price | Absent | Absent | Absent | Absent | Absent | Attended | Absent | Absent | Absent | Attended |
Mrs Helen Starkie | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Absent | Attended |
Mrs Sarah Thorne | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Victoria Wilkinson | N/a | Attended | Attended | Attended | Attended | Attended | Absent | Attended | Attended | Attended |
Mrs Sally Williamson | N/a | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Absent |
The Folkestone School for Girls
Coolinge Lane
Folkestone, Kent
CT20 3RB United Kingdom
Tel: +44 (0) 1303 251125